Start low budget, unveil full potential.
PRICE CALCULATOR
Enter your F.U.M. threshold to see your pricing:
FREE TRIAL
- Planning
- Control Tower
- Cost management
- Integration
- Business analytics
SaaS BASIC
- Planning
- Control Tower
- Cost management
- Integration
SaaS PRO
- Optimised Planning
- Control Tower
- Cost management
- Integration
- Business analytics
ENTERPRISE
- Optimised Planning
- Control Tower
- Cost management
- Integration
- Business analytics
- Personalised solutions
- Single-tenant environment
All instances of Eyefreight allow for an unlimited number of users. Carriers and third party logistics are not charged.
Our pricing is based on your Freight Under Management (F.U.M.) – check the TMS’s features and find out which profile suits your needs.
FREE TRIAL | BASIC | PRO | ENTERPRISE | |
---|---|---|---|---|
FUNCTIONALITY | additional services | |||
All transport modes | ✓ | ✓ | ✓ | ✓ |
Multiple languages | ✓ | ✓ | ✓ | ✓ |
Date and time in local and user’s time zones | ✓ | ✓ | ✓ | ✓ |
Multi-currency | ✓ | ✓ | ✓ | ✓ |
Metric and Imperial systems | ✓ | ✓ | ✓ | ✓ |
ERP transport requests/orders | ||||
e.g. SAP in-/outbound deliveries, ORACLE outbound order | ||||
Create manual order | ✓ | ✓ | ✓ | ✓ |
Cancel orders | ✓ | ✓ | ✓ | ✓ |
Choose a different route for the order | ✓ | ✓ | ✓ | ✓ |
Create user-specific order templates | ✓ | ✓ | ✓ | ✓ |
Add remarks to order | ✓ | ✓ | ✓ | ✓ |
Add attachment to order | ✓ | ✓ | ✓ | ✓ |
Upload via interface message | – | ✓ | ✓ | ✓ |
Transport Planning | ||||
Manual transport planning | ✓ | ✓ | ✓ | ✓ |
Transport order consolidation | ✓ | ✓ | ✓ | ✓ |
Plan multi-stop shipments and roundtrips | ✓ | ✓ | ✓ | ✓ |
Automated transport planning | ✓ | ✓ | ✓ | ✓ |
Maps and distances calculation: Google maps | ✓ | ✓ | ✓ | ✓ |
Carrier selection based on best price and service | ✓ | ✓ | ✓ | ✓ |
Create recurring shipments | ✓ | ✓ | ✓ | ✓ |
Cancel and re-plan shipment | ✓ | ✓ | ✓ | ✓ |
Send PDF shipment notice to carrier | ✓ | ✓ | ✓ | ✓ |
Interface shipment notice to carrier | – | ✓ | ✓ | ✓ |
Optimised equipment loading | – | – | ⊕ | ✓ |
Distance calculation: PC Miler (North America) | – | – | ⊕ | ✓ |
Maps and distance calculation: PTV | – | – | ⊕ | ✓ |
Tendering | ||||
Create tender profiles | ✓ | ✓ | ✓ | ✓ |
Optimised carrier selection based on profiles | ✓ | ✓ | ✓ | ✓ |
Spot tendering | ✓ | ✓ | ✓ | ✓ |
Check archived tenders | ✓ | ✓ | ✓ | ✓ |
Interface tender message to carriers | – | ✓ | ✓ | ✓ |
Interface tender response message from carriers | – | ✓ | ✓ | ✓ |
Control Tower | ||||
Manually update shipment details and status | ✓ | ✓ | ✓ | ✓ |
Attach POD | ✓ | ✓ | ✓ | ✓ |
Automatic email notifications of shipment updates | ✓ | ✓ | ✓ | ✓ |
Send notification to notifying parties | ✓ | ✓ | ✓ | ✓ |
Add a deviation/disruption | ✓ | ✓ | ✓ | ✓ |
Add an accessorial cost | ✓ | ✓ | ✓ | ✓ |
Approve/reject deviations and costs | ✓ | ✓ | ✓ | ✓ |
Attach files and add remarks | ✓ | ✓ | ✓ | ✓ |
Revert shipment to planning | ✓ | ✓ | ✓ | ✓ |
Cancel shipment | ✓ | ✓ | ✓ | ✓ |
Shipments in timeline view | ✓ | ✓ | ✓ | ✓ |
Carrier update of shipment status via interface | – | ✓ | ✓ | ✓ |
Send transport status interface to ERP | – | – | – | ✓ |
Carrier Portal | ||||
Participate to tender process | ✓ | ✓ | ✓ | ✓ |
Manually update shipment details and status | ✓ | ✓ | ✓ | ✓ |
Attach POD | ✓ | ✓ | ✓ | ✓ |
Automatic email notifications of shipment updates | ✓ | ✓ | ✓ | ✓ |
Add a deviation/disruption | ✓ | ✓ | ✓ | ✓ |
Add an accessorial cost | ✓ | ✓ | ✓ | ✓ |
Attach files and add remarks | ✓ | ✓ | ✓ | ✓ |
Shipments in timeline view | ✓ | ✓ | ✓ | ✓ |
Approve pre-invoice | ✓ | ✓ | ✓ | ✓ |
Freight settlement and cost distribution | ||||
Recalculate cost totals based on actuals | ✓ | ✓ | ✓ | ✓ |
Generate and send standard pre-invoice | ✓ | ✓ | ✓ | ✓ |
Pre-invoice approval process | ✓ | ✓ | ✓ | ✓ |
Support one shipment with multiple currencies | ✓ | ✓ | ✓ | ✓ |
Insert indirect costs | ✓ | ✓ | ✓ | ✓ |
Cost distribution (per BU/division/products/etc…) | – | – | ⊕ | ✓ |
Invoice matching | – | – | ⊕ | ✓ |
Cleared cost interface to ERP | – | – | ⊕ | ✓ |
Generate customised pre-invoice | – | – | ⊕ | ✓ |
KPI & Reporting | ||||
Consultation of archived shipments | ✓ | ✓ | ✓ | ✓ |
Basic reports | ✓ | ✓ | ✓ | ✓ |
Advanced analytics (B.I.) | – | – | ⊕ | ✓ |
Customised analytics (B.I.) | – | – | – | ✓ |
Business Events Notifications | ||||
Receive email notifications | ✓ | ✓ | ✓ | ✓ |
Receive in-system notifications and tasks | ✓ | ✓ | ✓ | ✓ |
Set up business events subscriptions | ✓ | ✓ | ✓ | ✓ |
Notifications on ERP transport order changes | ✓ | ✓ | ✓ | ✓ |
Notification on shipment status changes | ✓ | ✓ | ✓ | ✓ |
Notification on deviation status changes | ✓ | ✓ | ✓ | ✓ |
Send event-based interface messages | – | – | ⊕ | ✓ |
Interface messages load per year | ||||
Up to 360.000 orders | ✓ | ✓ | ✓ | ✓ |
Up to 500.000 shipment status updates | ✓ | ✓ | ✓ | ✓ |
Up to 1.000.000 orders | – | – | ✓ | ✓ |
Up to 1.500.000 shipment status updates | – | – | ✓ | ✓ |
Over 1.000.000 orders | – | – | – | ✓ |
Over 1.500.000 shipment status updates | – | – | – | ✓ |
Support | ||||
One hour guidance per week | ✓ | – | – | – |
Office hours support | – | ✓ | ✓ | ✓ |
On line support portal | – | ✓ | ✓ | ✓ |
Premium support (1) | – | – | – | ✓ |
Administration and Master Data | ||||
Create and load tariffs | ✓ | ✓ | ✓ | ✓ |
Maintain shipper and carrier users | ✓ | ✓ | ✓ | ✓ |
Maintain branches or shipping locations | ✓ | ✓ | ✓ | ✓ |
Maintain routes | ✓ | ✓ | ✓ | ✓ |
Maintain carriers | ✓ | ✓ | ✓ | ✓ |
Maintain equipment and dimensions | ✓ | ✓ | ✓ | ✓ |
Custom attributes (2) | – | – | ✓ | ✓ |
Define user roles | – | – | ✓ | ✓ |
Configurable screens | – | – | – | ✓ |
Cloud | ||||
Multi-tenant | ✓ | ✓ | ✓ | – |
Single tenant | – | – | – | ✓ |
Continuity escrow | – | – | – | ✓ |
✓ Feature available | ⊕ Feature available on-demand | – Feature not available |
(1) A 24/7 on line support platform is provided for the collection and follow up of tickets (Gold support plan). Further premium support packages including local office hours support and multi-language can be granted on-demand (Platinum plan: +7% on SaaS fee; Diamond plan: +15% on SaaS fee).
(2) Custom attributes define a specific tag, attribute or parameter in an item (several entities including orders, order details, packages, shipments, etc.) that can be used for filtering, cost-related and reporting purposes.